|    About the Project     |     Volunteering     |     Packing & Directions    |     Applications     |     Contact    
   Home Page
   Photo Album
   Publications
   Sponsors
   Adopt-a-Turtle Program
   Educator Resources
   Board Members
   Links
   In Memory of Hadrienne

Adopted Turtles Return!
 
 Upcoming Week Registration

2009 Nesting Statistics

Nest # Month Obs. Day Obs. Nest Loc. Tot # Eggs Hatched Success
1 May 10 in situ 110 0 0.00%
2 May 13 in situ 164 1 0.61%
3 May 23 in situ 100 85 85.00%
4 May 25 relocated 122 98 80.33%
5 May 27 in situ 130 111 85.38%
6 May 27 in situ 153 123 80.39%
7 May 27 in situ 99 94 94.95%
8 May 28 in situ 148 131 88.51%
9 May 29 in situ 110 102 92.73%
10 May 29 in situ 130 128 98.46%
11 May 30 in situ 159 144 90.57%
12 May 30 in situ 143 136 95.10%
13 May 30 in situ 107 95 88.79%
14 June 1 relocated 107 26 24.30%
15 June 1 relocated 97 63 64.95%
16 June 1 in situ 103 67 65.05%
17 June 2 relocated 145 129 88.97%
18 June 2 relocated 61 55 90.16%
19 June 3 relocated 82 78 95.12%
20 June 3 relocated 90 79 87.78%
21 June 4 in situ 116 0 0.00%
22 June 6 in situ 168 96 57.14%
23 June 6 in situ 116 89 76.72%
24 June 8 relocated 110 103 93.64%
25 June 8 relocated 102 95 93.14%
26 June 9 relocated 126 110 87.30%
27 June 9 in situ 84 78 92.86%
28 June 10 in situ 121 117 96.69%
29 June 10 relocated 139 18 12.95%
30 June 10 in situ 109 28 25.69%
31 June 10 in situ 89 88 98.88%
32 June 11 relocated 130 123 94.62%
33 June 11 relocated 129 26 20.16%
34 June 11 relocated 157 150 95.54%
35 June 12 relocated 98 87 88.78%
36 June 13 in situ 129 122 94.57%
37 June 13 relocated 125 93 74.40%
38 June 13 in situ 15 2 13.33%
39 June 14 in situ 128 58 45.31%
40 June 14 relocated 153 138 90.20%
41 June 14 relocated 121 105 86.78%
42 June 15 relocated 126 90 71.43%
43 June 15 relocated 94 20 21.28%
44 June 16 relocated 109 71 65.14%
45 June 17 relocated 121 2 1.65%
46 June 17 relocated 75 65 86.67%
47 June 18 relocated 56 42 75.00%
48 June 18 relocated 132 75 56.82%
49 June 19 relocated 154 125 81.17%
50 June 20 relocated 82 4 4.88%
51 June 20 relocated 108 107 99.07%
52 June 23 relocated 98 38 38.78%
53 June 22 in situ 123 108 87.80%
54 June 22 in situ 118 112 94.92%
55 June 23 relocated 137 95 69.34%
56 June 23 relocated 137 124 90.51%
57 June 24 relocated 59 42 71.19%
58 June 24 relocated 148 132 89.19%
59 June 27 in situ 97 59 60.82%
60 June 28 in situ 117 66 56.41%
61 June 28 in situ 61 38 62.30%
62 June 30 in situ 60 46 76.67%
63 July 1 relocated 52 45 86.54%
64 July 2 relocated 122 110 90.16%
65 July 3 relocated 117 116 99.15%
66 July 3 relocated 105 87 82.86%
67 July 4 relocated 139 132 94.96%
68 July 5 relocated 85 69 81.18%
69 July 5 in situ 87 0 0.00%
70 July 5 in situ 128 81 63.28%
71 July 6 in situ 136 118 86.76%
72 July 6 in situ 130 0 0.00%
73 July 7 in situ 114 105 92.11%
74 July 8 relocated 110 81 73.64%
75 July 8 in situ 136 99 72.79%
76 July 9 relocated 72 62 86.11%
77 July 10 in situ 96 42 43.75%
78 July 12 relocated 87 63 72.41%
79 July 12 relocated 111 85 76.58%
80 July 12 relocated 57 39 68.42%
81 July 14 relocated 100 91 91.00%
82 July 18 in situ 139 63 45.32%
83 July 19 relocated 127 113 88.98%
84 July 19 relocated 101 90 89.11%
85 July 19 relocated 89 75 84.27%
86 May 27 in situ 102 0 0.00%
87 July 23 relocated 82 70 85.37%
88 July 24 relocated 79 31 39.24%
89 July 25 relocated 102 97 95.10%
90 July 27 in situ 61 13 21.31%
91 August 7 relocated 87 36 41.38%

 

Protecting Georgia's Loggerhead Sea Turtles since 1973
Caretta Research Project - PO Box 9841 - Savannah, GA 31412-0041 - 912.447.8655

(c)2005-2011 Caretta Research Project. All Rights Reserved.